Final score
9 May 1999 20:30
Inter
24' Ronaldo
Parma
17' (2nd half) Fuser
4' (2nd half) Asprilla
2' (2nd half) Stanic
4' (2nd half) Asprilla
2' (2nd half) Stanic
Referee: Salvatore Racalbuto / Linesmen: , / Fourth official:
X
1
2
3
4
1st half
2nd half
13 | shots on target | 6 |
5 | shots off target | 4 |
12 | fouls committed | 10 |
9 | corners | 3 |
2 | offsides | 5 |
00 | ball possession | 00 |
wins(15)
draws(10)
defeats(2)
31 October 2020 | 2-2 | 48' Gervinho, 64' Gervinho, 66' Brozovic, 94' Perisic, | fixture |
26 October 2019 | 2-2 | 23' Candreva, 27' Karamoh, 31' Gervinho, 50' Lukaku, | fixture |
15 September 2018 | 0-1 | 82' Dimarco, | fixture |
4 April 2015 | 1-1 | 25' Guarin, 45' Lila, | fixture |
8 December 2013 | 3-3 | 12' Sansone, 45' Palacio, 46' Parolo, 56' Palacio, 57' Guarin, 61' Sansone | fixture |
21 April 2013 | 1-0 | 82' Rocchi | fixture |
7 January 2012 | 5-0 | 13' Milito, 18' Motta, 41' Milito, 56' Pazzini, 79' Faraoni | fixture |
28 November 2010 | 5-2 | 4' Crespo, 18' Stankovic, 19' Stankovic, 23' Cambiasso, 36' Crespo, 72' Motta, 75' Stankovic | fixture |
13 September 2009 | 2-0 | 73' Eto'o, 91' Milito | fixture |
20 January 2008 | 3-2 | 30' Cambiasso, 40' Cigarini, 72' Gasbarroni, 91' Ibrahimovic (Rig), 96' Ibrahimovic | fixture |
1 April 2007 | 2-0 | 56' Maxwell, 71' Crespo | fixture |
20 November 2005 | 2-0 | 70' Figo, 83' Cambiasso | fixture |
26 September 2004 | 2-2 | 17' Gilardino, 74' Martins, 76' Marchionni, 84' Martins | fixture |
9 May 2004 | 1-0 | 63' Adriano | fixture |
10 May 2003 | 1-1 | 37' Kallon, 63' Mutu | fixture |
20 January 2002 | 2-0 | 3' Sensini, 84' Vieri | fixture |
14 January 2001 | 1-1 | 31' Di Vaio, 69' Vieri | fixture |
19 September 1999 | 5-1 | 7' Zamorano, 14' Crespo, 17' Vieri, 38' Moriero, 63' Zamorano, 72' Aut. Thuram | fixture |
9 May 1999 | 1-3 | 24' Ronaldo, 47' Stanic, 49' Asprilla, 62' Fuser | fixture |
1 November 1997 | 1-0 | 15' Ronaldo | fixture |
27 October 1996 | 3-1 | 2' Crespo, 6' Zamorano, 55' Zamorano, 24' Zanetti | |
28 January 1996 | 1-1 | 5' Stoichkov, 83' Branca | |
27 November 1994 | 1-1 | 24' Rig. Sosa, 61' Branca | |
31 October 1993 | 3-2 | 10' Grun, 16',37' e 65' Sosa, 77' Minotti | |
17 January 1993 | 2-1 | 21' Melli, 60' Aosa, 72' Berti | |
12 April 1992 | 0-0 | ||
11 November 1990 | 2-1 | 35' Serena, 37' Rig. Matthaus, 89' Melli |
starting lineups
Frey 22 | Buffon |
Bergomi 2 | Thuram |
Simic 23 | Sensini |
Colonnese 3 | Cannavaro |
Zanetti 4 | Stanic |
Cauet 15 | Baggio D. |
Simeone 14 | Boghossian |
Winter 8 | Vanoli |
Baggio 10 | Fiore |
Ventola 11 | Chiesa |
Ronaldo 9 | Balbo |
substitutes
West 16 | Apolloni |
Djorkaeff 6 | Fuser |
Asprilla | |