Final score
12 March 2000 20:30
Lazio
43' (2nd half) Pancaro
38' (2nd half) Inzaghi
38' (2nd half) Inzaghi
Inter
34' (2nd half) Di Biagio
19' Recoba
19' Recoba
Referee: Stefano Braschi / Linesmen: Puglisi, Mazzei / Fourth official: Cerofolini
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
1st half
2nd half
13 | shots on target | 4 |
10 | shots off target | 2 |
15 | fouls committed | 8 |
11 | corners | 1 |
6 | offsides | 12 |
00 | ball possession | 00 |
wins(23)
draws(29)
defeats(30)
17 December 2023 | 0-2 | 40' Martínez, 70' Thuram, | fixture |
26 August 2022 | 3-1 | 40' Anderson, 53' Martínez, 76' Alberto, 88' Pedro, | fixture |
16 October 2021 | 3-1 | 13' Perisic(Rig), 65' Immobile(Rig), 82' Anderson, 93' Milinkovic-Savic, | fixture |
4 October 2020 | 1-1 | 30' Martínez, 58' Milinkovic-Savic, | fixture |
16 February 2020 | 2-1 | 44' Young, 52' Immobile(Rig), 72' Milinkovic-Savic, | fixture |
29 October 2018 | 0-3 | 29' Icardi, 41' Brozovic, 71' Icardi, | fixture |
20 May 2018 | 2-3 | 10' Marusic, 29' D'Ambrosio, 41' Anderson, 80' Icardi(Rig), 83' Vecino, | fixture |
21 May 2017 | 1-3 | 18' Keita(Rig), 31' Andreolli, 37' Hoedt(Aut), 75' Eder, | fixture |
1 May 2016 | 2-0 | 8' Klose, 85' Candreva(Rig), | fixture |
10 May 2015 | 1-2 | 8' Candreva, 26' Hernanes, 86' Hernanes, | fixture |
6 January 2014 | 1-0 | 83' Klose | fixture |
15 December 2012 | 1-0 | 84' Klose | fixture |
13 May 2012 | 3-1 | 45' Milito(Rig), 60' Kozak, 64' Candreva, 92' Mauri | fixture |
3 December 2010 | 3-1 | 26' Biava, 55' Zarate, 77' Pandev, 92' Hernanes | fixture |
2 May 2010 | 0-2 | 46' Samuel, 72' Motta | fixture |
6 December 2008 | 0-3 | 2' Samuel, 48' Diakité, 59' Ibrahimovic | fixture |
29 March 2008 | 1-1 | 11' Crespo, 59' Rocchi | fixture |
20 December 2006 | 0-2 | 39' Cambiasso, 88' Materazzi | fixture |
5 November 2005 | 0-0 | fixture | |
12 March 2005 | 1-1 | 72' Cruz, 45' A. Filippini | fixture |
21 December 2003 | 2-1 | 30' Vieri, 42' Corradi, 83' Zauri | fixture |
7 December 2002 | 3-3 | 10' Lopez (R), 31' Lopez, 36' Lopez, 38' Couto (Aut), 68' Emre, 77' Emre | fixture |
5 May 2002 | 4-2 | 12' Vieri, 19' Poborsky, 24' Di biagio, 45' Poborsky, 55' Simeone, 73' Inzaghi | fixture |
20 January 2001 | 2-0 | 4' Crespo, 75' Salas | fixture |
12 March 2000 | 2-2 | 19' Recoba, 79' Di Biagio, 83' Inzaghi, 88' Pancaro | fixture |
21 February 1999 | 1-0 | 38' Conceicao | fixture |
22 February 1998 | 3-0 | 25' Fuser, 29' Boksic, 81' Casiraghi | fixture |
16 February 1997 | 2-2 | 25' Fuser, 60' Zamorano, 62' Djorkaeff, 73' Signori | |
3 March 1996 | 0-1 | 64' Aut. Nesta | |
14 May 1995 | 4-1 | 4' Berti N., 35' Rig. Signori, 38' Negro, 72' Rambaudi, 90' Winter | |
19 September 1993 | 0-0 | ||
13 December 1992 | 3-1 | 60' Fuser, 73' Winter, 76' Fontolan, 84' Signori | |
29 September 1991 | 0-1 | 1' Ferri | |
13 January 1991 | 0-0 | ||
4 March 1990 | 2-1 | 11' Rig. Sosa, 43' Mandorlini, 50' Pin G. | |
4 June 1989 | 1-3 | 53' Dezotti, 68' Bergomi, 79' e 84' Diaz | |
30 September 1984 | 1-1 | 27' Giordano, 33' Altobelli | |
18 September 1983 | 3-0 | 22' Giordano, 61' Cupini, 90' Laudrup | |
27 January 1980 | 0-0 | ||
25 March 1979 | 1-1 | 31' Cantarutti, 34' Altobelli | |
26 February 1978 | 1-0 | 87' Clerici | |
3 April 1977 | 2-1 | 5' Giordano, 28' Libera, 83' Giordano | |
12 October 1975 | 1-1 | 16' Chinaglia, 22' Facchetti | |
3 November 1974 | 1-2 | 23' Re Cecconi, 53' Oddi, 58' Fedele | |
25 November 1973 | 1-1 | 28' Chinaglia, 75' Bedin | |
24 September 1972 | 0-0 | ||
24 January 1971 | 0-1 | 43' Boninsegna | |
22 March 1970 | 3-1 | 39' Chinaglia, 64' Ghio, 72' Boninsegna, 89' Massa | |
18 December 1966 | 1-0 | 80' D'Amato | |
9 January 1966 | 1-3 | 7' Domenghini, 21' Mazzola, 41' Jair, 78' Governato | |
4 October 1964 | 1-1 | 8' Renna, 66' Domenghini | |
17 May 1964 | 0-0 | ||
23 October 1960 | 0-0 | ||
21 February 1960 | 0-2 | 34' Lindskog, 83' Angelillo | |
25 January 1959 | 1-2 | 51' Lindskog, 77' Angelillo, 88' Tozzi | |
9 February 1958 | 3-1 | 7' Burini, 17' Tozzi, 62' Angelillo, 74' Pozzan | |
6 January 1957 | 1-1 | 69' Massei, 76' Vivolo (Rig) | |
1 April 1956 | 2-2 | 17' Burini (Rig), 67' Selmosson, 70' Armano (Rig), 90' Ferrario | |
6 January 1955 | 3-2 | 27' Vivolo, 34' Armano, 35' Hansen, 68' Burini, 87' Armano | |
31 January 1954 | 0-1 | 41' Armano | |
14 December 1952 | 1-1 | 21' Lorenzi, 45' Puccinelli | |
30 September 1951 | 1-2 | 20' Lorenzi, 44' Magrini (Aut), 63' Sukru (Rig) | |
10 September 1950 | 3-3 | 14' Nyers, 28' Lorenzi, 41' Lorenzi, 72' Puccinelli, 81' Sentimenti, 87' Puccinelli | |
16 April 1950 | 3-2 | 7' Flamini, 16' Magrini, 38' Nyers (Rig), 50' Sentimenti, 75' Nyers (Rig) | |
3 October 1948 | 2-2 | 5' Penzo, 14' Amadei, 20' Remondini, 41' Nyers | |
19 October 1947 | 1-0 | 59' Remondini | |
23 March 1947 | 0-1 | 24' Neri | |
25 October 1942 | 3-1 | 18' Piola, 24' Piola, 45' Fabbri E, 82' Piola | |
23 November 1941 | 2-2 | 16' Romagnoli, 21' Romagnoli, 51' Demaria, 79' Demaria | |
3 November 1940 | 2-4 | 14' Piola, 25' Barsanti, 53' Barsanti, 55' Rig. Demaria, 76' Barsanti, 88' Baldo | |
31 December 1939 | 1-1 | 44' Demaria, 56' Piola | |
29 January 1939 | 1-2 | 4' Zacconi, 21' Ferraris II, 40' Barsanti | |
21 November 1937 | 1-3 | 4' Ferraris II, 50' Meazza, 55' Rig. Busani, 81' Aut. Cobelli | |
4 April 1937 | 1-0 | 47' Aut. Buonocore | |
15 December 1935 | 0-0 | ||
2 June 1935 | 4-2 | 7' Porta, 12' Levratto, 22' Piola, 82' Piola, 88' Meazza, 89' Piola | |
5 November 1933 | 1-4 | 12' Meazza, 21' Pastore (LA), 47' Meazza, 62' Meazza, 76' Meazza | |
19 March 1933 | 0-0 | ||
29 May 1932 | 2-2 | 10' Meazza, 40' Fantoni I, 72' Meazza, 90' De Maria | |
11 January 1931 | 1-0 | 47' Aut. Bolzoni | |
27 October 1929 | 1-1 | 33' Sbrana, 63' Balestrini | |
5 May 1929 | 1-0 |
starting lineups
Marchegiani | 1 Peruzzi |
Negro | 13 Simic |
Nesta | 5 Blanc |
Mihajlovic | 21 Cordoba |
Pancaro | 2 Panucci |
Stankovic | 15 Cauet |
Simeone | 23 Di Biagio |
Sensini | 4 Zanetti |
Nedved | 14 Seedorf |
Veron | 18 Zamorano |
Salas | 20 Recoba |
substitutes
Ballotta | 22 Ferron |
Conceicao | 7 Moriero |
Couto | 10 Baggio |
Gottardi | 31 Georgatos |
Ravanelli | 6 Serena |
Mancini | 3 Colonnese |
Inzaghi | 16 Mutu |