Final score
1 October 2022 18:00
Inter
30' Dimarco
Roma
30' (2nd half) Smalling
39' Dybala
39' Dybala
Referee: Davide Massa / Linesmen: Passeri, Costanzo / Fourth official: Ghersini / Assistants: Mazzoleni, Longo
X
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
1st half
2nd half
Minute | Text commentary |
Minute | Text commentary |
Handanovic |
6
6
|
YOUR RATING |
Dimarco |
6
6
|
YOUR RATING |
Skriniar |
6
6
|
YOUR RATING |
Martínez |
6
6
|
YOUR RATING |
Barella |
6
6
|
YOUR RATING |
Bastoni |
6
6
|
YOUR RATING |
Calhanoglu |
6
6
|
YOUR RATING |
Dzeko |
6
6
|
YOUR RATING |
Dumfries |
6
6
|
YOUR RATING |
Correa |
6
6
|
YOUR RATING |
Gosens |
6
6
|
YOUR RATING |
Bellanova |
6
6
|
YOUR RATING |
Asllani |
6
6
|
YOUR RATING |
Mkhitaryan |
6
6
|
YOUR RATING |
Acerbi |
6
6
|
YOUR RATING |
Carboni |
6
6
|
YOUR RATING |
Average rating | 6 | SEND RATINGS |
2 | shots on target | 3 |
13 | shots off target | 7 |
15 | fouls committed | 14 |
5 | corners | 1 |
1 | offsides | 0 |
58% | ball possession | 42% |
wins(48)
draws(29)
defeats(16)
29 October 2023 | 1-0 | 84' Thuram, | fixture |
1 October 2022 | 1-2 | 30' Dimarco, 39' Dybala, 76' Smalling, | fixture |
23 April 2022 | 3-1 | 30' Dumfries, 40' Brozovic, 53' Martínez, 86' Mkhitaryan, | fixture |
12 May 2021 | 3-1 | 11' Brozovic, 20' Vecino, 31' Mkhitaryan, 92' Lukaku, | fixture |
6 December 2019 | 0-0 | fixture | |
20 April 2019 | 1-1 | 15' Shaarawy, 62' Perisic, | fixture |
21 January 2018 | 1-1 | 31' Shaarawy, 86' Vecino, | fixture |
26 February 2017 | 1-3 | 12' Nainggolan, 57' Nainggolan, 83' Icardi, 86' Perotti(Rig), | fixture |
31 October 2015 | 1-0 | 31' Medel, | fixture |
25 April 2015 | 2-1 | 16' Hernanes, 64' Nainggolan, 89' Icardi, | fixture |
5 October 2013 | 0-3 | 18' Totti, 40' Totti(Rig), 44' Florenzi | fixture |
2 September 2012 | 1-3 | 15' Florenzi, 46' Cassano, 70' Osvaldo, 84' Marquinho | fixture |
17 September 2011 | 0-0 | fixture | |
6 February 2011 | 5-3 | 3' Sneijder, 13' Simplicio, 35' Eto'o , 65' Eto'o (Rig), 73' Motta, 77' Vucinic, 84' Loria, 92' Cambiasso | fixture |
8 November 2009 | 1-1 | 13' Vucinic, 52' Eto'o | fixture |
1 March 2009 | 3-3 | 23' De Rossi, 29' Riise, 51' Balotelli, 57' Brighi, 64' Balotelli (Rig), 79' Crespo | fixture |
27 February 2008 | 1-1 | 38' Totti, 88' Zanetti J. | fixture |
18 April 2007 | 1-3 | 43' Perrotta, 52' Materazzi (Rig), 89' Totti, 95' Cassetti | fixture |
26 October 2005 | 2-3 | 12' Montella, 30' Totti, 47' Totti (Rig), 67' Adriano, 77' Adriano | fixture |
12 February 2005 | 2-0 | 23' Mihajlovic, 94' Mihajlovic | fixture |
26 October 2003 | 0-0 | fixture | |
6 April 2003 | 3-3 | 48' Cassano, 51' Vieri, 57' Recoba, 77' Emre, 81' Di Biagio (Aut), 82' Montella | fixture |
24 March 2002 | 3-1 | 2' Recoba, 43' Vieri, 56' Totti, 72' Recoba | fixture |
1 November 2000 | 2-0 | 18' Hakan Sukur, 68' Recoba | fixture |
30 January 2000 | 2-1 | 8' Vieri, 33' Aldair, 42' Baggio | fixture |
20 December 1998 | 4-1 | 38' Paulo Sergio, 58' Cauet, 78' Zamorano, 85' Baggio, 88' Zanetti J | fixture |
14 December 1997 | 3-0 | 40' Rig. Djorkaeff, 49' Branca, 71' Zamorano | fixture |
5 January 1997 | 3-1 | 11' Ganz, 39' Djorkaeff, 48' Delvecchio, 69' Fresi | |
14 January 1996 | 2-0 | 17' e 66' Branca | |
11 September 1994 | 0-1 | 77' Aut. Festa | |
23 April 1994 | 2-2 | 14' Giannini, 22' Fontolan, 70' Berti N., 80' Cappioli | |
14 March 1993 | 1-1 | 45'battistini, 66' Caniggia | |
2 February 1992 | 0-0 | ||
30 September 1990 | 2-1 | 30' Carnevale, 76' Klinsmann, 78' Pizzi | |
1 October 1989 | 3-0 | 27' Matthaus, 38' Brehme, 58' Matthaus | |
30 October 1988 | 2-0 | 19' Berti, 84' Serena | |
27 March 1988 | 4-2 | 13' Rig. Altobelli, 17' Bergomi, 30' Ciocci, 38' Rig. Giannini, 45' Aut. Bergomi, 68' Ciocci | |
5 October 1986 | 4-1 | 5' Garlini, 58' e 67' Altobelli, 69' Pruzzo, 77' Altobelli | |
27 October 1985 | 2-1 | 24' Altobelli, 67 Rummenigge, 79' Boniek | |
6 January 1985 | 0-0 | ||
27 November 1983 | 1-0 | 7' Beccalossi | |
24 April 1983 | 0-0 | ||
22 November 1981 | 3-2 | 16' Baresi, 18' Pruzzo, 21' Conti, 26' Rig. Beccalossi, 68' Altobelli | |
26 October 1980 | 2-4 | 2' Aut. Bini, 12' Pruzzo, 32' Pruzzo, 57' Rig. Altobelli, 80' Rig. Pruzzo, 89' Altobelli | |
27 April 1980 | 2-2 | 18' Pruzzo, 36' Oriali, 43' Turone, 88' Mozzini | |
29 April 1979 | 1-2 | 27' Pruzzo, 35' De Nadai, 70' Rig. Altobelli | |
23 April 1978 | 4-2 | 24' Casaroli, 25' Altobelli, 41' Muraro, 42' Bacci, 65' Altobelli, 75' Muraro | |
2 January 1977 | 3-0 | 34' Muraro, 57' Muraro, 79' Muraro | |
9 May 1976 | 2-0 | 29' Rig. Bertini, 34' Libera | |
18 May 1975 | 0-2 | 5' Morini, 14' De Sisti | |
30 December 1973 | 2-0 | 25' Boninsegna, 54' Moro | |
22 April 1973 | 0-0 | ||
20 February 1972 | 2-2 | 4' Da Costa, 44' La Rosa, 56' Mazzola, 82' La Rosa | |
4 October 1970 | 0-0 | ||
1 February 1970 | 2-0 | 20' Boninsegna, 54' Rig. Bertini | |
10 November 1968 | 3-1 | 2' Suarez (Aut), 45' Facchetti, 57' Bertini, 69' Domenghini | |
24 September 1967 | 1-1 | 7' Facchetti, 9' Taccola | |
13 November 1966 | 0-0 | ||
13 February 1966 | 2-2 | 28' Barison, 29' Mazzola (Rig), 39' Spanio, 60' Suarez | |
18 October 1964 | 0-0 | ||
15 March 1964 | 1-0 | 38' Milani | |
30 December 1962 | 2-0 | 24' Mazzola, 59' Di Giacomo | |
31 December 1961 | 0-1 | 82' Manfredini | |
15 January 1961 | 3-1 | 37' Schiaffino, 46' Pestrin (Aut), 62' Corso, 65' Firmani | |
10 April 1960 | 1-3 | 45' Orlando, 54' Manfredini, 56' Manfredini, 57' Angelillo | |
26 October 1958 | 3-2 | 5' Selmosson, 8' Lojodice, 50' Firmani, 69' Angelillo, 71' Angelillo | |
11 May 1958 | 1-1 | 52' Da Costa, 69' Angelillo (Rig) | |
25 November 1956 | 3-2 | 51' Pandolfini, 57' Massei, 66' Venturi (Rig), 77' Massei, 82' Nordhal | |
15 April 1956 | 1-1 | 8' Vonlanthen, 90' Da Costa | |
31 October 1954 | 1-2 | 19' Lorenzi, 62' Galli, 65' Boscolo | |
14 March 1954 | 1-1 | 13' Bettini, 35' Lorenzi | |
5 April 1953 | 1-0 | 72' Nyers (Rig) | |
22 October 1950 | 6-0 | 1' Nyers, 9' Wilkes, 69' Nyers, 79' Nyers, 81' Wilkes, 85' Armano | |
23 February 1950 | 3-1 | 11' Armano, 40' Wilkes, 64' Amadei, 80' Venturi | |
10 April 1949 | 1-0 | 84' Achilli | |
6 June 1948 | 3-2 | 9' Neri, 17' Simatoc, 28' Amadei, 67' Amadei, 75' Achilli | |
24 November 1946 | 0-0 | ||
9 June 1946 | 1-0 | 4' Aut. Brunella | |
28 March 1943 | 0-2 | 67' Pantï, 28' Degli Esposti | |
18 January 1942 | 0-2 | 45' Krieziu, 86' Krieziu | |
5 January 1941 | 5-1 | 2' Candiani, 3' Demaria, 22' Amadei, 33' Ferraris, 57' Ferraris, 73' Guarnieri | |
22 October 1939 | 3-0 | 43' Demaria, 49' Guarnieri, 67' Guarnieri | |
27 November 1938 | 0-0 | ||
17 April 1938 | 1-0 | 29' Ferrari | |
11 October 1936 | 2-1 | 9' Di Benedetti, 43' Meazza, 67' Frossi | |
23 February 1936 | 5-1 | 24' De Vincenzi, 62' Ferrari, 71' Di Benedetti, 72' Porta, 74' Meazza | |
25 November 1934 | 0-1 | 46' Guaita | |
22 April 1934 | 0-0 | ||
29 January 1933 | 3-2 | 5' Serantoni, 44' Chini, 48' Meazza, 65' Visentin, 85' Volk | |
20 December 1931 | 2-1 | 3' Volk, 22' Visentin, 89' Visentin | |
31 May 1931 | 5-0 | 30' Meazza, 51' Meazza, 62' Rig. Visentin, 65' Ferreo, 67' Blasevich | |
27 April 1930 | 6-0 | 1', 3', 4' e 40' Meazza, 45' Visentin, 65' Blasevich | |
11 December 1927 | 3-3 | Zanotto, Savelli, Pietroboni |
starting lineups
Handanovic 1 | Rui Patricio |
Skriniar 37 | Mancini |
Acerbi 15 | Smalling |
Bastoni 95 | Ibanez |
Dumfries 2 | Celik |
Barella 23 | Matic |
Asllani 14 | Cristante |
Calhanoglu 20 | Spinazzola |
Dimarco 32 | Pellegrini |
Dzeko 9 | Zaniolo |
Martínez 10 | Dybala |
substitutes
Onana 24 | Boer |
Gagliardini 5 | Svilar |
Gosens 8 | Abraham |
de Vrij 6 | Belotti |
Correa 11 | Shomurodov |
Bellanova 12 | Vina |
Mkhitaryan 22 | Camara |
D'Ambrosio 33 | Kumbulla |
Darmian 36 | Bove |
Carboni 45 | Zalewski |
Zanotti 46 | Volpato |
Stankovic 50 | Tripi |