Final score
16 February 2022 21:00
30' (2nd half) Firmino
Minute | Text commentary |
47' | The first half comes to a close. It's been a good 45 minutes for Inter with Calhanoglu hitting the bar but it remains goalless at the break |
45' | There'll be two minutes of added time |
44' | Perisic hits a delightful ball up for Dzeko. The Bosnian's first touch lets him down allowing Alisson to race out and claim |
41' | Calhanoglu's laser-guided corner finds Skriniar's head but the Slovakian can't get it on target |
40' | Calhanoglu orchestrates a counter-attack and plays in Lautaro but the Argentine is crowded out before he can shoot |
38' | Superb defending by Bastoni to cut out Salah's shot and concede a corner |
36' | Lautaro shows some fine skill to pick out Dumfries, who then centres for Dzeko. Konate slides in to rescue Liverpool and concede a corner |
33' | Calhanoglu makes a crucial intervention to halt a Liverpool counter-attack. Soon after, Alexander-Arnold fails to hit the target |
29' | Alexander-Arnold curls a 30-yard free kick just over |
26' | Bastoni looks to slide a pass through for Perisic but gets too much on it and Konate shields the ball as Alisson comes out to claim |
23' | Mane connects with an overhead kick from a corner: it goes into the side netting |
21' | Calhanoglu whips in a dangerous-looking corner but it clears Alisson and goes wide |
20' | Perisic hits the turbo and shoots off down the flank leaving opponents trailing in his wake. He eventually wins a corner |
16' | CROSSBAR! Perisic plays in Calhanoglu and the Turk shoots but it hits the underside of the bar with Alisson beaten |
14' | Liverpool go close through Mane, who heads over at the back post from Alexander-Arnold's free kick |
11' | Robertson sends in a cross from the left but it's too close to Handanovic, who rises to pluck it out of the air |
9' | Thiago Alcantara's effort from the edge of the box flies over the bar |
5' | Lautaro finds himself in a position to shoot after some handy work by Dumfries: his shot flashes just wide of the post! |
3' | It's been an intense start here at the Meazza with Liverpool trying to take control and Inter responding aggressively |
1' | Inter v Liverpool gets under way with the visitors taking the kick-off. FORZA INTER!!! |
1' | Inter are back in the Champions League round of 16 for the first time in 10 years, with Jurgen Klopp's Liverpool the opposition |
Minute | Text commentary |
48' | It ends 0-2 at the Meazza. Inter are applauded off: they outperformed Liverpool yet somehow lost to goals by Firmino and Salah |
45' | There'll be three minutes of stoppage time |
45' | Inzaghi's final change is Dimarco for Bastoni |
42' | Ranocchia replaces De Vrij |
42' | Gagliardini replaces Vidal |
42' | Three changes for Inter: Darmian comes on for Dumfries |
41' | Liverpool replace Thiago Alcantara with Milner |
38' | Salah's low finish from inside the box takes a deflection and finds its way past Handanovic |
34' | Inter look to muster a response as Perisic fires over |
30' | Liverpool take the lead as Firmino turns in from Alexander-Arnold's corner |
28' | Calhanoglu's corner finds Dumfries at the near post but the Dutchman can't direct it on target |
26' | Great chance for Inter: Dzeko runs onto Vidal's ball and looks to pick out Dumfries. Liverpool put it behind for a corner |
25' | Inzaghi's first change is Sanchez for Lautaro |
21' | Diaz tries his luck from long range: it ends up in the stands |
18' | Dzeko latches onto Perisic's through ball and shoots but Konate makes the block. Then down the other end Skriniar denies Diaz |
15' | Dzeko is played in behind by Vidal and slots home past Alisson but the linesman's flag is up for offside |
14' | Klopp makes a triple change: Keita, Luiz Dias and Henderson come on for Fabinho, Mane and Elliot |
13' | Another dangerous ball from Perisic: Konate makes a desperate clearance with Lautaro lurking |
12' | Bastoni has a chance to shoot from the edge of the box but lifts it way over |
6' | Bastoni finds Perisic and the Croat sends in a delivery that's easy pickings for Alisson |
2' | Perisic bounds forward, cuts inside and tees up Brozovic but the midfielder can't get a clean hit and it goes behind |
1' | We're back under way with no changes for us. FORZA INTER! |
1' | Liverpool brought on Firmino for Diogo Jota during the break |
Ranocchia |
5.59
5.59
|
YOUR RATING |
Handanovic |
4.32
4.32
|
YOUR RATING |
Dimarco |
5.41
5.41
|
YOUR RATING |
Brozovic |
5.14
5.14
|
YOUR RATING |
Perisic |
7.28
7.28
|
YOUR RATING |
Gagliardini |
4.78
4.78
|
YOUR RATING |
Skriniar |
6.81
6.81
|
YOUR RATING |
Martínez |
4.57
4.57
|
YOUR RATING |
de Vrij |
5.25
5.25
|
YOUR RATING |
Bastoni |
5.49
5.49
|
YOUR RATING |
Sanchez |
5.05
5.05
|
YOUR RATING |
Vidal |
6.25
6.25
|
YOUR RATING |
Darmian |
5.19
5.19
|
YOUR RATING |
Calhanoglu |
6.82
6.82
|
YOUR RATING |
Dzeko |
4.49
4.49
|
YOUR RATING |
Dumfries |
6.56
6.56
|
YOUR RATING |
Average rating | 5.56 | SEND RATINGS |
0 | shots on target | 2 |
9 | shots off target | 11 |
10 | fouls committed | 9 |
7 | corners | 7 |
3 | offsides | 1 |
46% | ball possession | 54% |
The first time was the Nerazzurri's legendary semi-final comeback in 1965 en route to a second consecutive European Cup triumph. The Reds won the first leg 3-1 at Anfield but Inter turned the tie around with a 3-0 victory on home soil. One of Inter's most memorable European nights began with Mario Corso's long-range strike. Two minutes later, Joaquin Peiro famously stole the ball off the keeper to make it 2-0, then in the second half Giacinto Facchetti hit what proved to be the winner with a cracking strike.
The 2007/08 meeting at Anfield was a real battle. Marco Materazzi was sent off after half an hour following a harsh second yellow and Ivan Cordoba suffered a serious knee injury before Dirk Kuyt (86) and Steven Gerrard (90) grabbed two late goals. In the return leg another red card, for Nicolas Burdisso, and a host of chances for Inter preceded Fernando Torres's winner for the visitors.
Inter v Liverpool is one of two last-16 match-ups this season that sees former European Cup/Champions League winners face off, the other being Benfica v Ajax. The Reds have won the competition six times and Inter three.
Several Inter and Liverpool players will find themselves on the opposite side to a former team-mate.
Dzeko spent two seasons with Alisson at Roma between 2016 at 2018 and four years with James Milner at Manchester City (2011-2015).
Thiago Alcantara was a team-mate of Alexis Sanchez's at Barcelona (2011–13) and Ivan Perisic's at Bayern Munich (2019/20).
Sanchez was also in the same Arsenal side as Alex Oxlade-Chamberlain from 2014 to 2017.
Andrea Ranocchia shared a dressing room with Andrew Robertson at Hull City in 2017.
Five players have plied their trade for both Inter and Liverpool.
Paul Ince, the Guv'nor, joined the Reds in 1997 after a two-year spell in Milan.
Robbie Keane spent half a season at Inter in 2000 and later moved to Liverpool in 2008/09.
Mario Balotelli won the treble with the Nerazzurri and played for the Reds in the 2014/15 season.
A young Philippe Coutinho swapped the north of Italy for the north of England in 2013, going on to spend five seasons at Anfield.
Finally, Xherdan Shaqiri wore a Nerazzurri shirt for six months in 2015 and a Reds jersey from 2018 to 2021.
Liverpool's goalkeeping coach Claudio Taffarel is familiar with Italy, having played for Parma (1990–93, 2001–03) and Reggiana (1993/94), and beaten Italy in the 1994 World Cup final with Brazil.
16 February 2022 | 0-2 | 77' Firmino, 85' Salah, | fixture |
11 March 2008 | 0-1 | 65' Fernando Torres | fixture |
12 May 1965 | 3-0 | 8' Corso, 9' Peirò, 62' Facchetti |
starting lineups
Handanovic 1 | 1 Alisson |
Skriniar 37 | 66 Alexander-Arnold |
de Vrij 6 | 5 Konaté |
Bastoni 95 | 4 Van Dijk |
Dumfries 2 | 26 Robertson |
Vidal 22 | 67 Elliott |
Brozovic 77 | 3 Fabinho |
Calhanoglu 20 | 6 Thiago |
Perisic 14 | 11 Salah |
Martínez 10 | 20 Jota |
Dzeko 9 | 10 Mané |
substitutes
Radu 97 | 62 Kelleher |
Cordaz 21 | 7 Milner |
Gagliardini 5 | 8 Keita |
Sanchez 7 | 9 Firmino |
Ranocchia 13 | 12 Gomez |
Dimarco 32 | 14 Henderson |
D'Ambrosio 33 | 15 Oxlade-Chamberlain |
Darmian 36 | 18 Minamino |
Sangalli 38 | 21 Tsimikas |
Carboni 47 | 23 Diaz |
Caicedo 88 | 27 Origi |
32 Matip |