Final score
1 December 2020 21:00
46' Plea
19' (2nd half) Lukaku
17' Darmian
Minute | Text commentary |
46' | A balanced first half comes to a close at Borussia Park. The Nerazzurri were ahead after Darmian's opening goal before Plea equalised late in the half. |
46' | Borussia draw level as Plea heads home from Lazaro's cross. 1-1. |
45' | One minute of stoppage time goes up on the board. |
40' | Brozovic finds Lautaro in space and he looks to set up Lukaku but the chance fizzles out and Borussia are able to clear. |
37' | Thuram fires on goal from a tight angle, it deflects off Skriniar but Handanovic is there to make a great save down low to his left. |
36' | Handanovic called into action after Lainer shoots from outside the area before keeping out a Stindl header. |
34' | Two sights of goal for Lautaro. First, he's denied by a great Lainer block before Sommer came up with an impressive save from the rebound. |
31' | Stindl with a free kick but it travels all the way through the box. |
26' | Wendt attempts a difficult shot from inside the area and it flies over. |
22' | More good work from the Nerazzurri. Lukaku plays it to Lautaro who knocks it down for Barella who misses the target with his first-time effort but not by much! |
20' | Lautaro is booked for simulation after going down to a Neuhaus challenge in the area. |
17' | GOAAAL! GOOOAAAAL! DARMIAN! Great play from the Nerazzurri as Gagliardini plays it out wide to Darmian who puts it through the legs of Sommer from a tight angle! It's 0-1! |
16' | The Nerazzurri keep going as Lainer gets an important head to Brozovic's cross ahead of Lautaro |
15' | Great play from Lukaaku to burst away before looking to find Young at the far post but it's turned behind for a corner. Inter are looking dangerous! |
13' | Brozovic looks to find the run of Barella but the Borussia defence is well-positioned and deals with it. |
10' | Stindl picks up a booking for a tactical foul on Barella to stop the break. |
6' | Lautaro comes close to finding an opener but his two close-range efforts are blocked by Jantschke before he volleys the ball from Barella into the side-netting. |
3' | Darmian with a teasing cross following some good work by Lautaro in the middle but he's unable to pick out a teammate in the box. |
1' | All set for kick-off and the home side get the ball rolling, FORZA INTER! |
1' | Antonio Conte's Inter are set to play on Matchday 5 of the 2020-21 UEFA Champions League at Borussia Mönchengladbach. The Nerazzurri will need a win to stay in this. |
Minute | Text commentary |
51' | All over at Borussia Park and the Nerazzurri leave with the win that keeps qualification hopes alive thanks to Darmian's goal and a Lukaku brace. |
50' | Plea is shown yellow for his foul on Barella. |
49' | Bastoni has his name taken for a tactical foul. |
46' | Gagliardini is booked for dissent. |
45' | Six minutes of stoppage time are shown on the board. |
44' | Brozovic's shot is deflected behind for a corner as the Nerazzurri look to keep play up the other end. |
42' | Perisic on for Young. |
40' | Conte and Rose are booked following the disagreements on the touchline after the decision. |
38' | Plea puts the ball in the net but it's ruled out after an on-field review for an Embolo offside. |
35' | Young is shown yellow for a foul on Plea. |
33' | Great chance for Young as the ball bounces to him on the line but he can't turn it home and make it 2-4! |
33' | The home side make a substitution with Wolf coming on for Wendt. |
31' | The Nerazzurri lose the ball which allows Thuram to slide it through for Plea who gets one back for Borussia; 2-3. |
29' | Lainer is booked for a foul on Gagliardini. |
28' | GOAL! Lukaku again! No mistake from Big Rom all alone against Sommer after Hakimi squared it to him and we're 3-1 up! |
26' | Another change for the Nerazzurri as Sanchez takes the place of Lautaro. |
25' | Barella is shown a card for kicking the ball away after the whistle had blown. |
24' | Change for Borussia Mönchengladbach and Embolo is on for Stindl. |
19' | GOAAAL!! GOAAAAAAL! LUKAKU! Great work from Big Rom to shrug off his man and fire low and hard beyond Sommer to restore Inter's lead! |
17' | Post! Lautaro from the edge of the area beats Sommer but is denied by the woodwork! |
15' | A first change for Inter with Hakimi coming on for Darmian. |
13' | De Vrij is booked for fouling Thuram. |
10' | Lautaro goes down under a hard challenge and the medical staff come on to give him treatment. |
7' | Lukaku's left-foot shot is deflected behind for the Nerazzurri's first corner of the half. |
6' | Thuram gets a free header from Stindl's corner but can't keep it on target. |
5' | Young closes down Lazaro at the cost of a Borussia corner. |
1' | It kicks off again with Inter straight into the opposition half early. Forza! |
1' | The second half begins and Zakaria takes the place of Jantschke for the hosts. |
Handanovic |
6.3
6.3
|
YOUR RATING |
Brozovic |
6.63
6.63
|
YOUR RATING |
Perisic |
6.1
6.1
|
YOUR RATING |
Gagliardini |
6.63
6.63
|
YOUR RATING |
Skriniar |
6.05
6.05
|
YOUR RATING |
Martínez |
6.29
6.29
|
YOUR RATING |
de Vrij |
6.42
6.42
|
YOUR RATING |
Barella |
6.54
6.54
|
YOUR RATING |
Bastoni |
6.28
6.28
|
YOUR RATING |
Lukaku |
8.8
8.8
|
YOUR RATING |
Sanchez |
5.25
5.25
|
YOUR RATING |
Young |
5.18
5.18
|
YOUR RATING |
Hakimi |
6.46
6.46
|
YOUR RATING |
Darmian |
7.57
7.57
|
YOUR RATING |
Average rating | 6.46 | SEND RATINGS |
5 | shots on target | 4 |
3 | shots off target | 4 |
14 | fouls committed | 13 |
3 | corners | 5 |
1 | offsides | 2 |
50 | ball possession | 50 |
Since losing their first ever meeting with Inter Milan (2-4 in the European Cup in 1971), Borussia Mönchengladbach are unbeaten in their last four games against the Italian side in European competition (W1 D3).
This will be Inter Milan’s first away game at Borussia Mönchengladbach since October 1979, when the two sides played out a 1-1 draw in the first leg of a Last 32 tie in the UEFA Cup (Gladbach eventually progressed 4-3 on aggregate).
Borussia Mönchengladbach have drawn each of their last four games against Italian opponents in the European Cup/UEFA Champions League, with two of those finishing goalless.
Inter Milan will be looking for their first away victory against a German side in Europe since March 2011 (3-2 v Bayern Munich in the UEFA Champions League), having failed to win any of their last four such games in European competition (D1 L3).
After winning just two of their first 14 UEFA Champions League games (D6 L6), Borussia Mönchengladbach have won each of their last two games, beating Shakhtar Donetsk in both games by an aggregate score of 10-0.
Borussia Mönchengladbach are looking to win three consecutive games in major UEFA European competition for the first time since winning four in a row in their 1995/96 Cup Winners’ Cup campaign.
Internazionale have failed to win any of their first four UEFA Champions League matches in a campaign for the first time (D2 L2) in what is their 14th season in the competition. The last Italian side to win none of their first five games in a season were Fiorentina in 2008/09.
Internazionale have never lost three consecutive UEFA Champions League group stage matches and have only lost three in a single campaign once previously, losing three last season.
1 December 2020 | 2-3 | 17' Darmian, 46' Plea, 65' Lukaku, 74' Lukaku, 77' Plea, | fixture |
1 December 1971 | 0-0 |
starting lineups
Sommer 1 | 1 Handanovic |
Lainer 18 | 37 Skriniar |
Jantschke 24 | 6 de Vrij |
Ginter 28 | 95 Bastoni |
Wendt 17 | 36 Darmian |
Kramer 6 | 23 Barella |
Neuhaus 32 | 77 Brozovic |
Lazaro 19 | 5 Gagliardini |
Stindl 13 | 15 Young |
Thuram 10 | 9 Lukaku |
Plea 14 | 10 Martínez |
substitutes
Sippel 21 | 97 Radu |
Grun 31 | 35 Stankovic |
Lang M. 3 | 2 Hakimi |
Herrmann 7 | 7 Sanchez |
Zakaria 8 | 12 Sensi |
Wolf 11 | 13 Ranocchia |
Beyer 15 | 14 Perisic |
Traore 16 | 24 Eriksen |
Benes 22 | 33 D'Ambrosio |
Embolo 36 | |
Poulsen 40 | |