Final score
2 December 2016 20:45
6' Hamsik
2' Zielinski
Minute | Text commentary |
47' | Rizzoli calls an end to first-half proceedings at the San Paolo |
47' | Zielinski is cautioned for halting Icardi's burst forward |
46' | Brozovic's corner is met by Kondogbia but he can't get enough on his header |
45' | The fourth official shows that two extra minutes will be played |
45' | Ansaldi collects a booking after sliding in on Diawara |
43' | Hamsik tries his luck from outside the box: Handanovic saves |
41' | Banega is down and needs treatment |
38' | Ansaldi's delivery is headed clear by Albiol |
36' | Handanovic pulls out a great save to keep out Gabbiadini's effort |
34' | More superb goalkeeping from Reina to deny Icardi from close range |
32' | A good chance goes begging. Candreva finds Icardi in a good position but he plays it across goal instead of shooting and Napoli clear their lines |
28' | Banega hits a pass forward for Icardi but Albiol is there to head it away |
21' | Inter close again! Brozovic plays in Icardi but Reina does brilliantly to deny him |
20' | Banega finds Icardi in the box, the captain swivels and shoots but it goes the wrong side of the top corner |
19' | Gabbiadini gets his head on the end of Insigne's cross but can't direct it on target |
14' | Insigne's cross is easy pickings for Handanovic |
11' | Handanovic beats away Gabbiadini's effort from inside the box |
10' | Candreva drives through the middle and shoots but can't hit the target |
6' | Napoli double their lead through Hamsik. Not the start we wanted |
5' | Ranocchia is cautioned for a foul on Gabbiadini |
4' | Inter look to respond with long-range efforts from Perisic and Banega but they're blocked by the Napoli rearguard |
2' | Napoli take the lead. Callejon nods down for Zielinski and the Polish midfielder hits it first time into the bottom corner |
1' | We're under way! FORZA INTER! |
1' | A minute's silence is held before kick-off in memory of the recent Chapecoense tragedy |
1' | We're all set for Napoli v Inter and Stefano Pioli has named an unchanged side from Monday night's 4-2 win over Fiorentina |
Minute | Text commentary |
45' | Rizzoli decides not to play any stoppage time. It ends 3-0 to Napoli at the San Paolo |
44' | Brozovic's high ball finds Perisic at the far post. The Croat leaps high but directs his header just beyond the far post |
41' | Palacio's cross takes a deflection and almost catches out Reina at the near post but the keeper manages to turn it behind for a corner |
37' | Brozovic is booked for protesting |
32' | Pioli uses up his last substitution: Palacio comes on for Candreva |
30' | Napoli replace Hamsik with Rog |
26' | Brozovic tries to bend one in from the edge of the box. It goes behind for a corner |
25' | Icardi lays off for Perisic, who hits it well enough from 20 yards but Reina takes the sting out of it |
24' | Perisic's low ball finds Candreva in a central position: he strikes it firmly but Reina somehow gets a hand to it |
22' | Albiol floors Eder and is booked for his efforts |
16' | Sarri brings on Maggio in place of Hysaj |
13' | Substitution for the hosts: Giaccherini takes over from Insigne |
12' | Insigne tees up Hamsik and the Slovak shoots low: Handanovic makes the save |
10' | Pioli makes another switch with Joao Mario coming on for Kondogbia |
10' | Perisic knocks a long ball over the top for Icardi to run onto but Reina comes out of his box and heads clear |
6' | Insigne turns the ball into the net following a corner and Napoli have a third |
3' | Perisic skims the post with a curling effort. Reina breathes a sigh of relief but Inter have started the half brightly |
2' | Ansaldi whips in a cross which Brozovic is whiskers away from connecting with |
1' | The second half has now begun. Come on Inter! |
1' | Pioli replaced Banega with Eder during the interval |
Ranocchia |
3.38
3.38
|
YOUR RATING |
Palacio |
3.56
3.56
|
YOUR RATING |
Handanovic |
4.06
4.06
|
YOUR RATING |
Icardi |
3.62
3.62
|
YOUR RATING |
D'Ambrosio |
3.18
3.18
|
YOUR RATING |
Brozovic |
4.57
4.57
|
YOUR RATING |
Kondogbia |
2.57
2.57
|
YOUR RATING |
Miranda |
3.18
3.18
|
YOUR RATING |
Perisic |
3.66
3.66
|
YOUR RATING |
Eder |
3.19
3.19
|
YOUR RATING |
Banega |
3.11
3.11
|
YOUR RATING |
Ansaldi |
3.18
3.18
|
YOUR RATING |
Candreva |
3.74
3.74
|
YOUR RATING |
Joao Mario |
3.5
3.5
|
YOUR RATING |
Average rating | 3.46 | SEND RATINGS |
11 | shots on target | 6 |
8 | shots off target | 12 |
7 | fouls committed | 12 |
5 | corners | 7 |
1 | offsides | 4 |
54% | ball possession | 46% |
3 December 2023 | 0-3 | 44' Calhanoglu, 65' Barella, 88' Thuram, | fixture |
21 May 2023 | 3-1 | 68' Anguissa, 83' Lukaku, 86' Lorenzo, 95' Gaetano, | fixture |
12 February 2022 | 1-1 | 7' Insigne(Rig), 49' Dzeko, | fixture |
18 April 2021 | 1-1 | 36' Handanovic(Aut), 56' Eriksen, | fixture |
6 January 2020 | 1-3 | 14' Lukaku, 33' Lukaku, 39' Milik, 63' Martínez, | fixture |
19 May 2019 | 4-1 | 16' Zielinski, 62' Mertens, 72' Ruiz, 80' Ruiz, 82' Icardi(Rig), | fixture |
21 October 2017 | 0-0 | fixture | |
2 December 2016 | 3-0 | 2' Zielinski, 6' Hamsik, 53' Insigne | fixture |
30 November 2015 | 2-1 | 2' Higuain, 64' Higuain, 69' Ljajic, | fixture |
8 March 2015 | 2-2 | 52' Hamsik, 64' Higuain, 73' Palacio, 88' Icardi(Rig), | fixture |
15 December 2013 | 4-2 | 9' Higuain, 35' Cambiasso, 39' Mertens, 41' Dzemaili, 46' Nagatomo, 83' Callejon | fixture |
5 May 2013 | 3-1 | 3' Cavani, 23' Alvarez(Rig), 34' Cavani(Rig), 78' Cavani | fixture |
26 February 2012 | 1-0 | 59' Lavezzi | fixture |
15 May 2011 | 1-1 | 15' Eto'o , 46' Zuniga | fixture |
14 February 2010 | 0-0 | fixture | |
26 April 2009 | 1-0 | 74' Zalayeta | fixture |
2 March 2008 | 1-0 | 3' Zalayeta | fixture |
18 February 2001 | 1-0 | 54' Matuzalem | fixture |
18 October 1997 | 0-2 | 10' Galante, 69' Aut. Turrini | fixture |
12 January 1997 | 1-2 | 43' Branca, 88' Djorkaeff, 90' Caccia | |
24 September 1995 | 2-1 | 33' Imbriani, 46' Fontolan Ii, 66' Buso. | |
7 May 1995 | 1-3 | 11' Orlandini P., 33' Cruz, 65' Berti N., 84' Bergkamp | |
3 October 1993 | 0-0 | ||
20 September 1992 | 1-2 | 54' Sammer, 57' Schillaci, 84' Fonseca | |
15 March 1992 | 1-1 | 13' Zola, 52' Desideri | |
30 March 1991 | 1-1 | 70' Matthaus, 71' Careca | |
22 October 1989 | 2-0 | 75' Careca, 84' Maradona | |
15 January 1989 | 0-0 | ||
10 April 1988 | 1-0 | 21' Maradona | |
2 November 1986 | 0-0 | ||
16 March 1986 | 1-0 | 71' Rig. Maradona | |
21 April 1985 | 3-1 | 18' Bertoni, 39' Baresi, 50' Dal Fiume, 63' Bertoni | |
19 February 1984 | 0-2 | 17' Beccalossi, 55' Aut. Ferrario | |
27 February 1983 | 1-1 | 10' Altobelli, 87' Dal Fiume | |
13 December 1981 | 2-0 | 33' Musella, 39' Pellegrini | |
1 March 1981 | 1-0 | 14' Guidetti | |
10 February 1980 | 3-4 | 19' Muraro, 22' Aut. Pasinato, 32' Muraro, 35' Improta, 57' Altobelli, 71' Baresi, 81' Guidetti | |
11 March 1979 | 0-0 | ||
12 February 1978 | 2-2 | 21' Chiarugi, 26' Oriali, 62' Muraro, 83' Aut. Facchetti | |
16 April 1977 | 0-3 | 11' Pavone, 22' Pavone, 48' Fedele | |
11 April 1976 | 3-1 | 5' Pogliana, 15' Rig. Savoldi, 16' Aut. Esposito, 20' Massa | |
27 April 1975 | 3-2 | 18' Clerici, 57' Clerici, 63' Mariani, 67' Braglia, 74' Boninsegna | |
17 February 1974 | 2-1 | 5' Clerici, 61' Mazzola, 68' Bruscolotti | |
11 March 1973 | 2-0 | 44' Esposito, 82' Fontana | |
14 November 1971 | 0-0 | ||
22 November 1970 | 2-1 | 50' Da Costa, 70' Pogliana, 75' Ghio | |
21 December 1969 | 0-0 | ||
9 February 1969 | 3-1 | 40' Canè, 43' Montefusco, 49' Canè, 62' Bertini | |
7 January 1968 | 2-1 | 6' Altafini, 33' Cappellini, 43' Bianchi | |
8 January 1967 | 0-0 | ||
22 May 1966 | 3-1 | 54' Altafini, 55' Juliano, 81' Panzanato (Aut), 82' Altafini | |
17 February 1963 | 1-5 | 6' Di Giacomo, 9' Di Giacomo, 48' Suarez, 55' Corso, 59' Di Giacomo, 63' Fraschini | |
22 January 1961 | 0-0 | ||
31 January 1960 | 1-1 | 7' Corso, 82' Di Giacomo | |
24 May 1959 | 1-0 | 76' Del Vecchio | |
18 May 1958 | 1-0 | 12' Betello | |
30 September 1956 | 1-1 | 29' Ciccarelli, 31' Massei | |
22 January 1956 | 0-2 | 51' Massei, 87' Lorenzi | |
26 December 1954 | 1-2 | 10' Posio, 39' Armano, 75' Skoglund | |
18 April 1954 | 2-1 | 12' Ciccarelli, 16' Armano, 80' Ciccarelli | |
15 February 1953 | 0-1 | 27' Lorenzi | |
14 October 1951 | 1-0 | 14' Granata | |
18 February 1951 | 0-4 | 50' Nyers, 77' Wilkes, 87' Nyers, 89' Nyers | |
25 January 1948 | 3-0 | 23' Krieziu, 31' La Paz, 84' Ganelli | |
1 June 1947 | 1-0 | 4' Rosi | |
7 July 1946 | 0-0 | ||
3 May 1942 | 0-1 | 89' Rig. Campatelli | |
16 March 1941 | 0-1 | 42' Rig. Demaria | |
4 February 1940 | 0-1 | 78' Guarnieri | |
11 December 1938 | 1-0 | 49' Venditto | |
27 February 1938 | 1-1 | 72' Meazza, 75' Rig. Buscaglia | |
27 December 1936 | 2-1 | 19' Ferrara II, 20' Ferrari, 32' Rig. Buscaglia | |
1 December 1935 | 3-2 | 9' De Vincenzi, 52' Rossetti, 74' De Vincenzi, 75' Buscaglia, 78' Aut. Ballerio | |
13 January 1935 | 0-1 | 57' Meazza | |
28 January 1934 | 2-1 | 1' Vojak, 69' Vojak, 77' Viani II (AM) | |
5 February 1933 | 3-0 | 23' Ranelli, 35' Vojak, 44' Vojak | |
28 February 1932 | 1-0 | 22' Sallustro | |
24 May 1931 | 0-2 tav | ||
29 May 1930 | 3-1 | 44' Perani, 58' Sallustro I, 72' Serantoni, 89' Sallustro I | |
9 June 1929 | 4-1 | 3’ e 5’ Sallustro, 17’ Buscaglia, 27’ Gariglio, 60’ Serantoni | |
3 October 1926 | 0-3 | 2 Powolny, Bernardini |
NAPLES - Inter were on the wrong end of a 3-0 reverse at the Stadio San Paolo as they came back down to earth following Monday's victory over Fiorentina.
The Nerazzurri never recovered from Napoli's lightning start as Piotr Zielinski fired the hosts in front with a well-taken first-time finish from the edge of the box in the second minute.
Marek Hamsik doubled their lead four minutes later before Stefano Pioli's men looked for a way back into the match through Mauro Icardi, but Pepe Reina twice denied the Nerazzurri skipper before the interval.
Inter came out again looking determined and Ivan Perisic almost halved the deficit three minutes after the restart, his effort skimming the outside of the post.
However, a few minutes later Lorenzo Insigne added a third following a corner and suddenly an Inter comeback looked that much more difficult.
The Nerazzurri pressed on regardless and very nearly grabbed themselves a lifeline midway through the half but Reina somehow got a hand to Antonio Candreva's firm finish from the centre of the box.
Napoli 3-0 Inter (HT 2-0)
Scorers: Zielinski 2, Hamsik 6, Insigne 51.
Napoli: 25 Reina; 2 Hysaj (11 Maggio, 61), 33 Albiol, 26 Koulibaly, 31 Ghoulam; 20 Zielinski, 42 Diawara, 17 Hamsik (30 Rog, 75); 7 Callejon, 23 Gabbiadini, 24 L. Insigne (4 Giaccherini, 57).
Subs not used: 1 Rafael, 22 Sepe, 3 Strinic, 5 Allan, 8 Jorginho, 19 Maksimovic, 21 Chiriches, 77 El Kaddouri, 94 R. Insigne.
Coach: Maurizio Sarri.
Inter: 1 Handanovic; 33 D'Ambrosio, 13 Ranocchia, 25 Miranda, 15 Ansaldi; 77 Brozovic, 7 Kondogbia (6 Joao Mario, 55); 87 Candreva (8 Palacio, 76), 19 Banega (23 Eder, 45), 44 Perisic; 9 Icardi.
Subs not used: 30 Carrizo, 2 Andreolli, 5 Melo, 10 Jovetic, 11 Biabiany, 24 Murillo, 55 Nagatomo, 96 Barbosa.
Coach: Stefano Pioli.
Booked: Ranocchia 4, Ansaldi 44, Zielinski 45+2, Albiol 67, Brozovic 82.
Added time: 2+0 minutes.
Referee: Rizzoli.
Assistants: Di Fiore, Dobosz.
4th official: Passeri.
Additional assistants: Tagliavento, Celi.
starting lineups
Reina 25 | 1 Handanovic |
Hysaj 2 | 33 D'Ambrosio |
Albiol 33 | 13 Ranocchia |
Koulibaly 26 | 25 Miranda |
Ghoulam 31 | 15 Ansaldi |
Zielinski 20 | 77 Brozovic |
Diawara 42 | 7 Kondogbia |
Hamsik 17 | 87 Candreva |
Callejon 7 | 19 Banega |
Gabbiadini 23 | 44 Perisic |
Insigne L. 24 | 9 Icardi |
substitutes
Rafael 1 | 30 Carrizo |
Sepe 22 | 2 Andreolli |
Strinic 3 | 5 Melo |
Giaccherini 4 | 6 Joao Mario |
Allan 5 | 8 Palacio |
Jorginho 8 | 10 Jovetic |
Maggio 11 | 11 Biabiany |
Maksimovic 19 | 23 Eder |
Chiriches 21 | 24 Murillo |
Rog 30 | 55 Nagatomo |
El Kaddouri 77 | 96 Barbosa |
Insigne R. 94 |