Final score
14 March 1999 15:00
Inter
32' (2nd half) Zanetti
7' N'Gotty o.g.
7' N'Gotty o.g.
AC Milan
7' (2nd half) Leonardo
14' Leonardo
14' Leonardo
Referee: Pierluigi Collina / Linesmen: , / Fourth official:
X
1
2
3
4
5
6
7
8
9
1st half
2nd half
10 | shots on target | 8 |
3 | shots off target | 6 |
26 | fouls committed | 21 |
2 | corners | 3 |
2 | offsides | 4 |
00 | ball possession | 00 |
wins(39)
draws(31)
defeats(32)
22 September 2024 | 1-2 | 10' Pulisic, 28' Dimarco, 90' Gabbia, | fixture |
16 September 2023 | 5-1 | 5' Mkhitaryan, 38' Thuram, 60' Leao, 72' Mkhitaryan, 82' Calhanoglu(Rig), 96' Frattesi, | fixture |
5 February 2023 | 1-0 | 34' Martínez, | fixture |
5 February 2022 | 1-2 | 39' Perisic, 77' Giroud, 80' Giroud, | fixture |
17 October 2020 | 1-2 | 13' Ibrahimovic, 16' Ibrahimovic, 29' Lukaku, | fixture |
9 February 2020 | 4-2 | 40' Rebic, 46' Ibrahimovic, 54' Brozovic, 56' Vecino, 72' de Vrij, 95' Lukaku, | fixture |
21 October 2018 | 1-0 | 96' Icardi, | fixture |
15 October 2017 | 3-2 | 28' Icardi, 56' Suso, 63' Icardi, 82' Bonaventura, 90' Icardi(Rig), | fixture |
15 April 2017 | 2-2 | 36' Candreva, 44' Icardi, 84' Romagnoli, 98' Zapata, | fixture |
13 September 2015 | 1-0 | 59' Guarin, | fixture |
19 April 2015 | 0-0 | fixture | |
22 December 2013 | 1-0 | 88' Palacio | fixture |
24 February 2013 | 1-1 | 21' El Shaarawy, 71' Schelotto | fixture |
6 May 2012 | 4-2 | 14' Milito, 44' Ibrahimovic(Rig), 49' Ibrahimovic, 55' Milito(Rig), 82' Milito(Rig), 90' Maicon | fixture |
14 November 2010 | 0-1 | 5' Ibrahimovic(Rig) | fixture |
24 January 2010 | 2-0 | 10' Milito, 67' Pandev | fixture |
15 February 2009 | 2-1 | 29' Adriano, 72' Pato, 43' Stankovic | fixture |
23 December 2007 | 2-1 | 18' Pirlo, 36' Cruz, 64' Cambiasso | fixture |
11 March 2007 | 2-1 | 56' Cruz, 76' Ibrahimovic, 40' Ronaldo | fixture |
11 December 2005 | 3-2 | 24' Adriano (Rig), 39' Shevchenko, 61' Martins, 85' Stam, 93' Adriano | fixture |
27 February 2005 | 0-1 | 77' Kakà | fixture |
5 October 2003 | 1-3 | 38' Inzaghi F., 49' Kaka', 79' Shevchenko, 80' Martins | fixture |
12 April 2003 | 0-1 | 62' Inzaghi | fixture |
21 October 2001 | 2-4 | 12' Ventola, 61' Shevchenko, 64' Contra, 67' Inzaghi F., 77' Shevchenko, 92' Kallon | fixture |
11 May 2001 | 0-6 | 2' Comandini, 19' Comandini, 53' Giunti, 66' Shevchenko, 77' Shevchenko, 81' Serginho | fixture |
23 October 1999 | 1-2 | 19' Rig. Ronaldo, 73' Shevchenko, 87' Weah | fixture |
14 March 1999 | 2-2 | 7' Aut. N'Gotty, 14' Leonardo, 52' Leonardo, 77' Zanetti J | fixture |
22 November 1997 | 2-2 | 13' Simeone, 29' Weah, 68' Rig. Ronaldo, 80' Rig. Cruz | fixture |
13 April 1997 | 3-1 | 32' Rig. Djorkaeff, 43' Zamorano, 58' Ganz, 88' Baggio | |
29 October 1995 | 1-1 | 19' Paganin Ii, 46' Savivevic | |
15 April 1995 | 3-1 | 43' Seno, 69' Jonk, 85' Stroppa, 87' Aut. Rossi S. | |
7 November 1993 | 1-2 | 34' Panucci, 52' Papin, 64' Rig. Bergkamp | |
10 April 1993 | 1-1 | 44' Berti, 83' Gullit | |
1 December 1991 | 1-1 | 18' Van Basten, 54' Klinsmann | |
24 March 1991 | 0-1 | 74' Van Basten | |
19 November 1989 | 0-3 | 52' Van Basten, 75' Fuser, 86' Massaro | |
30 April 1989 | 0-0 | ||
20 December 1987 | 0-1 | 4' Aut. Ferri | |
1 March 1987 | 1-2 | 26' Aut. Baresi, 53' Galderisi, 85' Virdis | |
6 April 1986 | 1-0 | 77' Minaudo | |
17 March 1985 | 2-2 | 22' Virdis, 48' Rummenigge, 81' Altobelli, 85' Verza | |
6 November 1983 | 2-0 | Serena, Muller | |
7 March 1982 | 2-1 | 10' Prohaska, 17' Aut. Prohaska, 32' Altobelli | |
28 October 1979 | 2-0 | 14' Beccalossi, 84' Beccalossi | |
18 March 1979 | 2-2 | 50' Oriali, 78' Altobelli, 80' De Vecchi, 89' De Vecchi | |
6 November 1977 | 1-3 | 4' Buriani, 51' Rig. Rivera, 77' Anastasi, 84' Buriani | |
27 March 1977 | 0-0 | ||
28 March 1976 | 0-1 | 41' Bigon | |
10 November 1974 | 0-0 | ||
2 December 1973 | 2-1 | 1' Boninsegna, 40' Benetti, 70' Facchetti | |
18 March 1973 | 0-2 | 39' Sabadini, 90' Benetti | |
28 November 1971 | 2-3 | 2' Bigon, 18' Ghio, 30' Rivera, 42' Boninsegna, 85' Bigon | |
7 March 1971 | 2-0 | 12' Corso, 32' Mazzola | |
9 November 1969 | 0-0 | ||
2 March 1969 | 1-1 | 53' Corsi, 86' Prati | |
22 October 1967 | 1-1 | 58' Benitez, 78' Rivera | |
2 April 1967 | 4-0 | 18' Cappellini, 71' Facchetti, 74' Suarez, 84' Domenghini | |
21 November 1965 | 1-1 | 31' Domenghini, 56' Amarildo | |
28 March 1965 | 5-2 | 5' Jair, 17' Amarildo, 68' Domenghini, 73' Corso, 75' Amarildo, 81' Mazzola, 84' Mazzola | |
19 January 1964 | 0-2 | 13' Fortunato, 35' Rivera | |
24 February 1963 | 1-1 | 1' Mazzola, 77' Sani | |
1 October 1961 | 1-3 | 18' Pivatelli, 53' Greaves, 69' Suarez, 87' Conti | |
26 March 1961 | 1-2 | 1' Altafini, 15' Liedholm, 51' Lindskog (Rig) | |
8 November 1959 | 0-0 | ||
22 March 1959 | 1-0 | 36' Firmani | |
6 October 1957 | 1-0 | 54' Vincenzi (Rig) | |
10 March 1957 | 1-1 | 23' Bean, 43' Invernizzi | |
16 October 1955 | 2-1 | 3' Nesti, 33' Nordahl, 37' Lorenzi | |
3 April 1955 | 1-1 | 49' Brighenti, 86' Nordhal | |
1 November 1953 | 3-0 | 50' Nyers, 54' Nyers, 73' Nyers | |
8 March 1953 | 0-0 | ||
4 November 1951 | 2-2 | 2' Nyers, 5' Burini, 9' Lorenzi, 76' Tognon | |
25 March 1951 | 0-1 | 9' Nordahl | |
6 November 1949 | 6-5 | 1' Candiani, 7' Candiani, 10' Nyers, 14' G. Nordahl, 19' Liedholm, 39' Amadei, 40' Nyers (Rig), 50' Amadei, 58' Lorenzi, 59' Annovazzi, 64' Amadei | |
6 February 1949 | 4-4 | 2' Annovazzi, 27' Gratton (Aut), 33' Nyers, 34' Sloan, 43' Nordahl, 52' Nordahl, 66' Lorenzi, 71' Nyers | |
11 April 1948 | 0-2 | 39' Antonini, 45' Puricelli | |
16 March 1947 | 1-2 | 12' Tosolini, 30' Puricelli, 60' Campatelli (Rig) | |
21 July 1946 | 0-1 | 64' Puricelli | |
10 February 1946 | 2-0 | 50' Achilli, 67' Penzo | |
3 January 1943 | 3-1 | 10' Baldini, 20' Gaddoni, 82' Candiani, 83' Rig. Morselli | |
7 June 1942 | 2-2 | 1' Boffi, 19' Quario, 82' Campatelli, 90' Trapanelli | |
9 February 1941 | 2-2 | 21' Frossi, 40' Aut. Boniforti, 56' Cappello, 83' Meazza | |
17 December 1939 | 0-3 | 19' Chizzo, 56' Boffi, 75' Boffi | |
2 October 1938 | 1-0 | 41' Frossi | |
17 October 1937 | 2-1 | 13' Ferraris II, 24' Ferrari, 84' Capra | |
7 February 1937 | 1-1 | 21' Cossio, 27' Bisigato | |
29 September 1935 | 1-1 | 30' Moretti, 75' Meazza | |
14 April 1935 | 2-0 | 2' Porta, 88' Demaria | |
1 November 1933 | 3-0 | 56' Meazza, 65' Pitto, 82' Meazza | |
6 November 1932 | 5-4 | 2' Demaria, 6' Mihalic, 10' Magnozzi, 25' Demaria, 44' Levratto, 59' Arcari III, 74' Moretti, 76' Meazza, 79' Magnozzi | |
6 March 1932 | 0-0 | ||
26 October 1930 | 1-1 | 5' Aut. Mittone, 80' Serantoni | |
13 April 1930 | 2-0 | 19' Serantoni, 47' Serantoni | |
9 July 1928 | 2-3 | Castellazzi, Bernardini | |
3 April 1927 | 1-2 | Castellazzi | |
30 January 1921 | 1-1 | L.Cevenini Iii | |
2 May 1915 | 3-1 | 2 Aebi, Agradi | |
22 February 1914 | 5-2 | 2 L.Cevenini III, A.Cevenini I, Bavastro, Aebi | |
17 November 1912 | 1-2 | Bontadini | |
21 January 1912 | 0-3 | ||
5 February 1911 | 0-2 | ||
17 February 1910 | 5-1 | 3 Peterly, Engler, Capra |
starting lineups
Pagliuca 1 | Abbiati |
Colonnese 3 | N'Gotty |
Silvestre 24 | Costacurta |
Simic 23 | Maldini |
West 16 | Helveg |
Zanetti 4 | Ambrosini |
Simeone 14 | Boban |
Sousa 19 | Guglielminpietro |
Djorkaeff 6 | Leonardo |
Zamorano 18 | Bierhoff |
Ronaldo 9 | Weah |
substitutes
Frey 22 | Donadoni |
Cauet 15 | Ayala |
Baggio 10 | |
Ventola 11 | |