Statistics
Total
Played | W | D | L | Gf | Ga | |
Serie A ENILIVE | 3549 | 1808 | 816 | 925 | 6380 | 3817 |
Coppa Italia Frecciarossa | 398 | 221 | 90 | 87 | 666 | 397 |
UEFA Champions League | 215 | 107 | 54 | 54 | 302 | 205 |
Uefa Cup | 149 | 73 | 40 | 36 | 222 | 129 |
UEFA Europa League | 42 | 23 | 11 | 8 | 75 | 44 |
Fairs' Cup | 33 | 16 | 12 | 5 | 69 | 41 |
Central European Cup | 28 | 11 | 12 | 5 | 65 | 69 |
Supercoppa Italiana | 15 | 9 | 5 | 1 | 30 | 19 |
Cup Winners' Cup | 12 | 6 | 4 | 2 | 22 | 9 |
Champions League Qualifying Round | 10 | 5 | 1 | 4 | 17 | 5 |
Intercontinental Cup | 5 | 3 | 1 | 1 | 6 | 1 |
European Cup playoff | 4 | 1 | 3 | 0 | 5 | 6 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
European Super Cup | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 4463 | 2285 | 1050 | 1128 | 7865 | 4744 |
Home
Played | W | D | L | Gf | Ga | |
Serie A ENILIVE | 1773 | 1127 | 242 | 404 | 3852 | 1588 |
Coppa Italia Frecciarossa | 200 | 136 | 32 | 32 | 394 | 185 |
UEFA Champions League | 107 | 67 | 15 | 25 | 175 | 83 |
Uefa Cup | 74 | 49 | 12 | 13 | 140 | 50 |
UEFA Europa League | 22 | 14 | 4 | 4 | 43 | 18 |
Fairs' Cup | 17 | 10 | 3 | 4 | 51 | 18 |
Central European Cup | 14 | 9 | 4 | 1 | 47 | 30 |
Supercoppa Italiana | 10 | 6 | 3 | 1 | 21 | 13 |
Cup Winners' Cup | 6 | 4 | 0 | 2 | 15 | 1 |
Champions League Qualifying Round | 5 | 3 | 0 | 2 | 11 | 2 |
Intercontinental Cup | 3 | 3 | 0 | 0 | 6 | 0 |
European Cup playoff | 1 | 0 | 1 | 0 | 1 | 2 |
European Super Cup | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 2233 | 1428 | 317 | 488 | 4756 | 1992 |
Away
Played | W | D | L | Gf | Ga | |
Serie A ENILIVE | 1776 | 681 | 574 | 521 | 2528 | 2229 |
Coppa Italia Frecciarossa | 198 | 85 | 58 | 55 | 272 | 212 |
UEFA Champions League | 108 | 40 | 39 | 29 | 127 | 122 |
Uefa Cup | 75 | 24 | 28 | 23 | 82 | 79 |
UEFA Europa League | 20 | 9 | 7 | 4 | 32 | 26 |
Fairs' Cup | 16 | 6 | 9 | 1 | 18 | 23 |
Central European Cup | 14 | 2 | 8 | 4 | 18 | 39 |
Cup Winners' Cup | 6 | 2 | 4 | 0 | 7 | 8 |
Champions League Qualifying Round | 5 | 2 | 1 | 2 | 6 | 3 |
Supercoppa Italiana | 5 | 3 | 2 | 0 | 9 | 6 |
European Cup playoff | 3 | 1 | 2 | 0 | 4 | 4 |
Intercontinental Cup | 2 | 0 | 1 | 1 | 0 | 1 |
FIFA Club World Cup | 2 | 2 | 0 | 0 | 6 | 0 |
Total | 2230 | 857 | 733 | 640 | 3109 | 2752 |