U12
Surname | Name | Year of Birth |
Bacchiega | Luca | 2013 |
Bolzoni | Leonardo Achille | 2013 |
Brunori | Daniele | 2013 |
Chico | Nosa Isreal | 2013 |
D'Alessandro | Federico | 2013 |
Eyefia | Emanuel | 2013 |
Guadagna | Nicolò | 2013 |
Handanovic | Ian | 2013 |
Inzaghi | Lorenzo | 2013 |
Kochervey | Daniel | 2013 |
Lozano Castillo | Luca | 2013 |
Magnoni | Lorenzo | 2013 |
Mansour | Mohamed | 2013 |
Ndiaye | Cheikhe Bara | 2013 |
Paleari | Andrea | 2013 |
Patrignani | Alessio Benson | 2013 |
Piran | Alessandro | 2013 |
Rabhani | Youssef | 2013 |
Refrontolotto | Filippo | 2013 |
Ricci | Tommaso | 2013 |
Rossi | Jonas | 2013 |
Sajetti | Federico | 2013 |
Socrati | Tommaso | 2013 |
Straini | Tommaso | 2013 |
Valcarenghi | Jacopo | 2013 |
Veronelli | Filippo | 2013 |
Coach: Pedrinelli Luca