Final score
1 September 2018 18:00
37' (2nd half) Candreva
22' (2nd half) Nainggolan
Minute | Text commentary |
46' | 0-0 at the break at the Dall'Ara in the match between Bologna and Inter |
46' | A Nainggolan rocket goes just over |
45' | One minute of stoppage time |
44' | Dangerous ball from Keita but none of his teammates get on the end of it |
42' | Asamoah crosses for Politano on the other side but Bologna clear |
36' | Keita makes the most of a mistake from Bologna as they play out but Skorupski intercepts the cross that was bound for Gagliardini |
34' | Handanovic comes off his line well to win the ball from the feet of Falcinelli |
31' | Keita and Perisic with the exchange but the Croatian's cross doesn't pick out Nainggolan |
28' | De Vrij closes Dzemaili down while Bologna continue to attack |
23' | Good chance for Keita who was alone in front of Skorupski but he couldn't find his balance to apply the finish |
22' | Keita sets Politano up for a shot from the edge of the box but it goes over |
21' | Cross from Dijks but it's simple for Handanovic to collect |
17' | The Nerazzurri are in control of possession while Bologna sit back |
12' | The ball is played to Perisic but Skorupski comes off his line to clear the danger |
9' | Handanovic makes a stop to keep Helander's header out after Danilo knocked it across goal |
6' | Another chance for Inter but Gagliardini fires over from near the penalty spot |
2' | Inter go close early. Skorupski fails to claim a Politano cross but Perisic wasn't ready to turn home into the open goal |
1' | The Nerazzurri kick off. #ForzaInter! |
1' | Handanovic; D'Ambrosio, Skriniar, De Vrij, Asamoah; Gagliardini, Brozovic; Politano, Nainggolan, Perisic; Keita. These make up the staring line-up. Kick-off coming up! |
1' | Matchday three in the 2018-19 season. Spalletti's Inter face Bologna at the Stadio Dall'Ara. Nainggolan is making his full debut but Icardi is out with a fitness issue |
Minute | Text commentary |
49' | All over at the Dall'Ara. Luciano Spalletti's Inter win for the first time this season thanks to Nainggolan, Candreva and Perisic goals |
45' | 4 minutes of stoppage time |
43' | Gagliardini is booked for a challenge on Mattiello |
42' | Big chance for Skriniar at the far post but he can't get a shot away |
41' | Last change for Spalletti. Vrsaljko replaces D'Ambrosio |
40' | GOAL! Perisic adds another, beating Mattiello before firing into the roof of the net |
37' | GOAL! Great move and Candreva finishes from the Perisic assist |
36' | Handanovic claims a Orsolini high ball and is fouled by Destro |
34' | Second change from Spalletti. Candreva takes the place of Keita. Bologna also bring Destro on for Falcinelli |
33' | First change from Spalletti. Nainggolan goes off to applause from the away fans and Vecino comes on |
31' | Big chance for Keita but fires over after Perisic won the ball and cut it back! |
30' | Bologna change. Okwonkwo on for Poli |
28' | Santander heads just wide of the post |
26' | First change for Bologna. De Maio goes off for Orsolini |
22' | GOAL! Politano finds the run of Nainggolan who takes one touch before firing beyond Skorupski! A debut goal for the Ninja and it's 1-0 for Inter! |
19' | Perisic looks to redirect a Politano ball. Bologna go forward on the break but Dzemaili can't hit the target |
16' | Perisic plays it to Politano in the middle but Helander holds him off so Skorupski can come out |
15' | Dzemaili is booked for protesting |
13' | Skorupski claims a Perisic cross from the left |
9' | Gaglardini with a penetrating pass for Keita who fires to the near post. Skorupski appeared to save but a goal kick was awarded |
7' | Dzemaili misses the target from range |
6' | Skorupski collects a Perisic cross |
5' | Keita makes a run inside but moves the ball too much while shaping to shoot and he's tackled |
2' | A Nainggolan shot is blocked by the Bologna defence. Same story as the first half. Inter attack while Bologna sit deep |
1' | The second half begins with the teams unchanged. Forza Inter! |
Handanovic |
6.61
6.61
|
YOUR RATING |
D'Ambrosio |
5.58
5.58
|
YOUR RATING |
Brozovic |
5.85
5.85
|
YOUR RATING |
Perisic |
6.96
6.96
|
YOUR RATING |
Candreva |
7.29
7.29
|
YOUR RATING |
Gagliardini |
6.02
6.02
|
YOUR RATING |
Skriniar |
6.73
6.73
|
YOUR RATING |
Vecino |
6.09
6.09
|
YOUR RATING |
Nainggolan |
7.35
7.35
|
YOUR RATING |
Politano |
6.53
6.53
|
YOUR RATING |
Asamoah |
5.67
5.67
|
YOUR RATING |
de Vrij |
6.46
6.46
|
YOUR RATING |
Vrsaljko |
5.9
5.9
|
YOUR RATING |
Balde |
5.24
5.24
|
YOUR RATING |
Average rating | 6.31 | SEND RATINGS |
1 | shots on target | 3 |
6 | shots off target | 8 |
8 | fouls committed | 10 |
3 | corners | 7 |
3 | offsides | 2 |
26% | ball possession | 74% |
Inter are unbeaten in their last eight Serie A games against Bologna (W4 D4).
Bologna’s last home win against Inter in the Italian top-flight was back in February 2002 (2-1 for the Rossoblu) – since that result the Nerazzurri have recorded nine wins and three draws.
Bologna are winless in their last eight Serie A games between this and last season – currently the joint-longest run without a win in the top-flight.
Bologna haven’t found the net in Serie A this term yet: the Rossoblu have never played their first three games in an Italian top-flight season without scoring a goal.
Including the end of the 2017-18 campaign, Inter’s last seven league goals have been scored by seven different players.
Since the start of the 2017-18 season, only Marcos Alonso (eight) has scored more league goals than Inter’s Stefan de Vrij (seven) amongst defenders in the top-5 European leagues.
9 March 2024 | 0-1 | 37' Bisseck, | fixture |
26 February 2023 | 1-0 | 79' Orsolini, | fixture |
27 April 2022 | 2-1 | 3' Perisic, 28' Arnautovic, 86' Sansone, | fixture |
3 April 2021 | 0-1 | 31' Lukaku, | fixture |
2 November 2019 | 1-2 | 60' Soriano, 75' Lukaku, 91' Lukaku(Rig), | fixture |
1 September 2018 | 0-3 | 68' Nainggolan, 83' Candreva, 86' Perisic, | fixture |
19 September 2017 | 1-1 | 32' Verdi, 78' Icardi(Rig), | fixture |
19 February 2017 | 0-1 | 82' Barbosa , | fixture |
27 October 2015 | 0-1 | 68' Icardi, | fixture |
24 November 2013 | 1-1 | 12' Konè, 51' Jonathan | fixture |
28 October 2012 | 1-3 | 27' Ranocchia, 53' Milito, 58' Cherubin, 64' Cambiasso | fixture |
24 September 2011 | 1-3 | 39' Pazzini, 68' Diamanti(Rig), 83' Milito(Rig), 89' Lucio | fixture |
30 August 2010 | 0-0 | fixture | |
21 November 2009 | 1-3 | 22' Milito, 23' Zalayeta, 42' Balotelli, 75' Cambiasso | fixture |
21 February 2009 | 1-2 | 58' Cambiasso, 80' Britos, 83' Balotelli | fixture |
9 April 2005 | 0-1 | 4' Cruz | fixture |
14 December 2003 | 0-2 | 30' Martins, 39' Recoba | fixture |
8 March 2003 | 1-2 | 9' Recoba, 23' Cruz, 85' Recoba | fixture |
10 February 2002 | 2-1 | 55' Pecchia, 73' Zauli, 89' Seedorf | fixture |
4 February 2001 | 0-3 | 26' Vieri, 61' Di Biagio, 62' Jugovic | fixture |
7 November 1999 | 3-0 | 37' Andersson, 68' Andersson, 79' Signori | fixture |
17 January 1999 | 2-0 | 41' Rig. Signori, 52' Fontolan | fixture |
14 September 1997 | 2-4 | 12' Galante, 38' Ganz, 45' Baggio, 52' Ronaldo, 58' Rig. Baggio, 66' Djorkaeff | fixture |
1 June 1997 | 2-2 | 5' Shalimov, 53' Ganz, 65' Ganz, 76' Paramatti | |
3 February 1991 | 0-0 | ||
3 September 1989 | 2-2 | 28' Giordano B., 38' Klinsmann, 57' Riogre Giordano B., 67' Mandorlini | |
21 May 1989 | 0-6 | 31' Rig. Matthaus, 53' Diaz, 64' Serena, 67' Diaz, 83' Serena, 86' Matteoli | |
9 May 1982 | 3-1 | 8' Centi, 19' Fiorini, 25' Fiorini, 75' Mancini | |
4 April 1981 | 2-1 | 40' Fabbri, 58' Dossena, 77' Beccalossi | |
7 October 1979 | 1-2 | 7' Mastropasqua, 36' Bini, 40' Beccalossi | |
1 October 1978 | 0-1 | 78' Muraro | |
29 January 1978 | 2-1 | 23' Muraro, 38' Chiodi, 70' De Ponti | |
9 January 1977 | 1-5 | 5' Muraro, 26' Muraro, 37' Rig. Clerici, 61' Fedele, 70' Fedele, 77' Mazzola | |
16 May 1976 | 1-2 | 31' Aut. Facchetti, 68' Facchetti, 81' Boninsegna | |
23 February 1975 | 2-1 | 9' Savoldi, 21' Cresci, 23' Mazzola | |
9 December 1973 | 3-0 | 21' Savoldi, 32' Landini, 77' Ghetti | |
4 February 1973 | 1-0 | 18' Savoldi | |
5 December 1971 | 0-3 | 14' Facchetti, 21' Boninsegna, 31' Boninsegna | |
11 October 1970 | 2-2 | 26' Savoldi, 49' Facchetti, 71' Frustalupi, 76' Savoldi | |
11 January 1970 | 2-1 | 2' Boninsegna, 8' Muiesan, 18' Muiesan | |
26 January 1969 | 1-2 | 7' Mujesan, 20' Bertini, 49' Vastola | |
3 March 1968 | 2-1 | 9' Perani, 31' Mazzola, 61' Perani | |
4 December 1966 | 3-2 | 8' Pascutti, 54' Bulgarelli, 76' Perani, 83' Corso, 86' Mazzola | |
1 May 1966 | 2-1 | 16' Bedin, 23' Pascutti, 28' Perani | |
22 November 1964 | 0-0 | ||
7 June 1964 | 2-0 | 75' Facchetti (Aut), 83' Nielsen | |
29 March 1964 | 1-2 | 19' Corso, 49' Jair, 76' Furlanis | |
16 December 1962 | 0-4 | 12' Jair, 29' Jair, 60' Maschio, 79' Corso | |
1 April 1962 | 0-2 | 55' Bicicli, 77' Suarez (Rig) | |
4 December 1960 | 2-1 | 31' Lindskog, 58' Perani, 60' Vinicio | |
17 April 1960 | 1-0 | 73' Campana | |
30 November 1958 | 2-2 | 40' Pivatelli (Rig), 47' Corso, 53' Angelillo, 86' Pivatelli | |
24 May 1958 | 1-0 | 20' Pivatelli | |
9 June 1957 | 3-2 | 5' Vonlanthen, 16' Bonafin, 38' Pozzan, 52' Vonlanthen, 77' Pivatelli | |
13 November 1955 | 2-3 | 6' Fraschini, 7' Pivatelli, 23' Fraschini, 80' Skoglund, 85' Cappello | |
10 April 1955 | 3-2 | 6' Pivatelli, 11' Ballacci (Aut), 14' Pivatelli, 46' Pivatelli (Rig), 73' Armano | |
7 March 1954 | 0-1 | 70' Lorenzi | |
1 March 1953 | 2-0 | 6' Mike, 57' Bacci | |
20 January 1952 | 3-4 | 7' Nyers, 21' Cervellati, 50' Blason, 58' Gritti, 80' Lorenzi, 86' Nyers, 89' Cervellati | |
17 December 1950 | 1-1 | 17' Cervellati, 60' Nyers | |
21 May 1950 | 2-3 | 7' Wilkes, 38' Amadei, 55' Wilkes, 63' Garcia, 79' Garcia | |
17 April 1949 | 1-3 | 14' Amadei, 34' Mike, 49' Ballacci (Aut), 77' Nyers | |
27 May 1948 | 1-0 | 67' Mike | |
26 January 1947 | 2-0 | 46' Cappello, 88' Cappello | |
3 March 1946 | 1-3 | 21' Fabbri, 30' Rig. Arcari, 57' Penzo, 73' Aut. Todeschini | |
14 February 1943 | 3-1 | 19' Biavati, 22' nardi, 29' Rig. Campatelli, 40' Sansone | |
28 December 1941 | 0-1 | 15' Candiani | |
30 March 1941 | 5-0 | 14' Reguzzoni, 30' Puricelli, 46' Biavati, 78' Biavati, 89' Reguzzoni | |
14 January 1940 | 0-0 | ||
22 January 1939 | 1-1 | 31' Puricelli, 50' Rig. Meazza | |
10 October 1937 | 1-0 | 64' Reguzzoni | |
31 January 1937 | 1-0 | 32' Reguzzoni | |
6 October 1935 | 3-0 | 7' Andreolo, 28' Schiavio, 44' Schiavio | |
21 October 1934 | 0-0 | ||
19 November 1933 | 0-1 | 75' Frione | |
23 April 1933 | 2-1 | 4' Levratto, 13' Reguzzoni, 17' Schiavio | |
22 November 1931 | 2-0 | 25' Schiavio, 70' Fedullo | |
3 May 1931 | 4-1 | 6' Schiavio, 12' Ottani, 32' Schiavio, 49' Maini, 65' Meazza | |
16 March 1930 | 2-2 | 23' Serantoni, 25' Busini, 70' Rig. Busini, 81' Blasevich | |
31 March 1929 | 3-1 | Rivolta | |
2 July 1928 | 3-1 | Meazza | |
19 February 1928 | 1-1 | Conti | |
8 May 1927 | 3-0 | ||
22 November 1925 | 4-1 | Conti | |
15 February 1920 | 0-1 | Scheidler |
BOLOGNA - Three goals were worth three points for Inter who came back with an important win after the struggles in the first two league matches. The Nerazzurri dominated in large spells before opening the scoring through Nainggolan (debut goal for the Ninja) before Candreva and Perisic found the net to make it 0-3 and send Spalletti’s team into the international break in the perfect fashion.
Inter started well. In the second minute, Skorupski missed the ball when coming out for a cross but Perisic wasn’t ready to pounce on the mistake. In the sixth minute, Gagliardini had a chance after being set up by Keita in the middle but he fired over the bar. Bologna looked to ask questions and they were dangerous in the ninth minute when Handanovic was called into action to make a superb point-blank save to deny Helander’s header. The Nerazzurri were on the attack again in the 22nd minute. Politano received the pass from Keita at the edge of the box before firing off target. It was then Keita who failed to beat Skorupski from a good position as he was off-balance when trying to hit the ball first-time. The tempo dropped off at the end of the half with Filippo Inzaghi’s side sitting back and defending. Nainggolan went agonisingly close in stoppage time with a strike from range that just missed the target.
The match started in a similar fashion after the break with Inter still looking to find the net. In the 53rd minute, Gagliardini laid it off for Keita whose effort was turned around the post by Skorupski. In the 61st minute, Perisic played the ball in low for Politano in the middle who just failed to get on the end of it. Five minutes later, Bologna’s resistance fell apart. Politano set up Nainggolan who controlled perfectly before firing low across Skorupski into the corner. The home side had to come out of their shell after going behind and it created more space for Inter. In the 74th minute, Santander headed just wide from a Mattiello cross. Two minutes later, Keita missed a great chance after great work by Perisic. The second goal was coming however. Eight minutes from the end, a perfect through-ball played in Candreva (who replaced Keita) and he beat Skorupski. In the 85th minute, Inter added a third through Perisic who deserved it for his second-half display. He went past Mattiello before firing home from close range.
The final whistle came and Inter left with three well-earned points. It’s now time for an international break before a return to San Siro on the weekend of 15/16 September against Parma
#ForzaInter!
BOLOGNA 0-3 INTER
Goals: 66' Nainggolan (I), 82' Candreva (I), 85' Perisic (I)
BOLOGNA: 28 Skorupski; 4 De Maio (72' 7 Orsolini), 23 Danilo, 18 Helander; 14 Mattiello, 16 Poli (75' 30 Okwonkwo), 5 Pulgar, 31 Dzemaili, 35 Dijks; 9 Santander, 91 Falcinelli (79' 22 Destro)
Bench: 29 Santurro, 99 Pirana, 3 Gonzalez, 8 Nagy, 11 Krejci, 15 Mbaye, 19 Valencia, 32 Svanberg, 33 Calabresi
Coach: Filippo Inzaghi
INTER: 1 Handanovic; 33 D'Ambrosio (86' 2 Vrsaljko), 6 De Vrij, 37 Skriniar, 18 Asamoah; 77 Brozovic, 5 Gagliardini; 16 Politano, 14 Nainggolan (78' 8 Vecino), 44 Perisic; 11 Keita Balde (79' 87 Candreva)
Bench: 27 Padelli, 10 Lautaro, 13 Ranocchia, 15 Joao Mario, 20 B. Valero, 23 Miranda, 29 Dalbert
Coach: Luciano Spalletti
Bookings: Dzemaili (B), Gagliardini (I)
Stoppage Time: 1' + 4'
Referee: Di Bello
Assistants: Alassio, Lo Cicero
Fourth Official: Abbattista
starting lineups
Skorupski 28 | 1 Handanovic |
De Maio 4 | 33 D'Ambrosio |
Danilo 23 | 37 Skriniar |
Helander 18 | 6 de Vrij |
Mattiello 14 | 18 Asamoah |
Poli 16 | 77 Brozovic |
Pulgar 5 | 5 Gagliardini |
Dzemaili 31 | 16 Politano |
Dijks 35 | 14 Nainggolan |
Santander 9 | 44 Perisic |
Falcinelli 91 | 11 Balde |
substitutes
Santurro 29 | 27 Padelli |
Pirana 99 | 2 Vrsaljko |
Gonzalez 3 | 8 Vecino |
Orsolini 7 | 10 Martínez |
Nagy 8 | 13 Ranocchia |
Krejci 11 | 15 Joao Mario |
Mbaye 15 | 20 Valero |
Valencia 19 | 23 Miranda |
Destro 22 | 29 Estevão |
Okwonkwo 30 | 87 Candreva |
Svanberg 32 | |
Calabresi 33 |